Transaction in progress...

BUY RUGBY TICKETS 2024

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between England and Wales
Results for England at home and Wales away
Results for England away and Wales at home
Choose option above to filter, and click column below to order
2025 (March 15) England Wales 0 1 DETAILS
2017 (Februray 11) Wales 0 0 England 0 1 0 0 DETAILS
2016 (March 12) England 25 21 Wales 0 25 21 4 DETAILS
2015 (February 6) Wales 16 21 England 0 21 16 5 DETAILS
2014 (March 9) England 29 18 Wales 0 29 18 11 DETAILS
2013 (March 16) Wales 30 3 England 1 3 30 27 DETAILS
2012 (February 25) England 12 19 Wales 1 12 19 7 DETAILS
2011 (August 13) Wales 19 9 England 1 9 19 10 DETAILS
2011 (August 6) England 23 19 Wales 0 23 19 4 DETAILS
2011 (February 4) Wales 19 26 England 0 26 19 7 DETAILS
2010 (February 6) England 30 17 Wales 0 30 17 13 DETAILS
2009 (February 14) Wales 23 15 England 1 15 23 8 DETAILS
2008 (February 2) England 19 26 Wales 1 19 26 7 DETAILS
2007 (August 4) England 62 5 Wales 0 62 5 57 DETAILS
2007 (March 17) Wales 27 18 England 1 18 27 9 DETAILS
2006 (February 4) England 47 13 Wales 0 47 13 34 DETAILS
2005 (February 5) Wales 11 9 England 1 9 11 2 DETAILS
2004 (March 20) England 31 21 Wales 0 31 21 10 DETAILS
2003 (November 9) England 28 17 Wales 0 28 17 11 DETAILS
2003 (August 23) Wales 9 43 England 0 43 9 34 DETAILS
2003 (February 22) Wales 9 26 England 0 26 9 17 DETAILS
2002 (March 23) England 50 10 Wales 0 50 10 40 DETAILS
2001 (February 3) Wales 15 44 England 0 44 15 29 DETAILS
2000 (March 4) England 46 12 Wales 0 46 12 34 DETAILS
1999 (April 11) Wales 32 31 England 1 31 32 1 DETAILS
1998 (February 21) England 60 26 Wales 0 60 26 34 DETAILS
1997 (March 16) Wales 13 34 England 0 34 13 21 DETAILS
1996 (February 3) England 21 15 Wales 0 21 15 6 DETAILS
1995 (February 18) Wales 9 23 England 0 23 9 14 DETAILS
1994 (March 19) England 15 8 Wales 0 15 8 7 DETAILS
1993 (February 6) Wales 10 9 England 1 9 10 1 DETAILS
1992 (March 7) England 24 0 Wales 0 24 0 24 DETAILS
1991 (January 19) Wales 6 25 England 0 25 6 19 DETAILS
1990 (February 17) England 34 6 Wales 0 34 6 28 DETAILS
1989 (March 18) Wales 12 9 England 1 9 12 3 DETAILS
1988 (February 6) England 3 11 Wales 1 3 11 8 DETAILS
1987 (June 8) England 3 16 Wales 1 3 16 13 DETAILS
1987 (March 7) Wales 19 12 England 1 12 19 7 DETAILS
1986 (January 18) England 21 18 Wales 0 21 18 3 DETAILS
1985 (April 20) Wales 24 15 England 1 15 24 9 DETAILS
1984 (March 17) England 15 24 Wales 1 15 24 9 DETAILS
1983 (February 5) Wales 13 13 England 0 1 13 13 DETAILS
1982 (March 6) England 17 7 Wales 0 17 7 10 DETAILS
1981 (January 17) Wales 21 19 England 1 19 21 2 DETAILS
1980 (February 16) England 9 8 Wales 0 9 8 1 DETAILS
1979 (March 17) Wales 27 3 England 1 3 27 24 DETAILS
1978 (February 4) England 6 9 Wales 1 6 9 3 DETAILS
1977 (March 5) Wales 14 9 England 1 9 14 5 DETAILS
1976 (January 17) England 9 21 Wales 1 9 21 12 DETAILS
1975 (February 15) Wales 20 4 England 1 4 20 16 DETAILS
1974 (March 16) England 16 12 Wales 0 16 12 4 DETAILS
1973 (January 20) Wales 25 9 England 1 9 25 16 DETAILS
1972 (January 15) England 3 12 Wales 1 3 12 9 DETAILS
1971 (January 16) Wales 22 6 England 1 6 22 16 DETAILS
1970 (February 28) England 13 17 Wales 1 13 17 4 DETAILS
1969 (April 12) Wales 30 9 England 1 9 30 21 DETAILS
1968 (January 20) England 11 11 Wales 0 1 11 11 DETAILS
1967 (April 15) Wales 34 21 England 1 21 34 13 DETAILS
1966 (January 15) England 6 11 Wales 1 6 11 5 DETAILS
1965 (January 16) Wales 14 3 England 1 3 14 11 DETAILS
1964 (January 18) England 6 6 Wales 0 1 6 6 DETAILS
1963 (January 19) Wales 6 13 England 0 13 6 7 DETAILS
1962 (January 20) England 0 0 Wales 0 1 0 0 DETAILS
1961 (January 21) Wales 6 3 England 1 3 6 3 DETAILS
1960 (January 16) England 14 6 Wales 0 14 6 8 DETAILS
1959 (January 17) Wales 5 0 England 1 0 5 5 DETAILS
1958 (January 18) England 3 3 Wales 0 1 3 3 DETAILS
1957 (January 19) Wales 0 3 England 0 3 0 3 DETAILS
1956 (January 21) England 3 8 Wales 1 3 8 5 DETAILS
1955 (January 22) Wales 3 0 England 1 0 3 3 DETAILS
1954 (January 16) England 9 6 Wales 0 9 6 3 DETAILS
1953 (January 17) Wales 3 8 England 0 8 3 5 DETAILS
1952 (January 19) England 6 8 Wales 1 6 8 2 DETAILS
1951 (January 20) Wales 23 5 England 1 5 23 18 DETAILS
1950 (January 21) England 5 11 Wales 1 5 11 6 DETAILS
1949 (January 15) Wales 9 3 England 1 3 9 6 DETAILS
1948 (January 17) England 3 3 Wales 0 1 3 3 DETAILS
1947 (January 18) Wales 6 9 England 0 9 6 3 DETAILS
1946 (February 23) England 0 0 Wales 0 1 0 0 DETAILS
1946 (January 19) Wales 0 0 England 0 1 0 0 DETAILS
1945 (April 7) England 9 24 Wales 1 9 24 15 DETAILS
1944 (November 25) Wales 28 11 England 1 11 28 17 DETAILS
1943 (November 20) Wales 11 9 England 1 9 11 2 DETAILS
1943 (March 20) England 7 34 Wales 1 7 34 27 DETAILS
1942 (November 7) Wales 11 7 England 1 7 11 4 DETAILS
1940 (April 13) England 17 3 Wales 0 17 3 14 DETAILS
1940 (March 9) Wales 9 18 England 0 18 9 9 DETAILS
1939 (January 21) England 3 0 Wales 0 3 0 3 DETAILS
1938 (January 15) Wales 14 8 England 1 8 14 6 DETAILS
1937 (January 16) England 4 3 Wales 0 4 3 1 DETAILS
1936 (January 18) Wales 0 0 England 0 1 0 0 DETAILS
1935 (January 19) England 3 3 Wales 0 1 3 3 DETAILS
1934 (January 20) Wales 0 9 England 0 9 0 9 DETAILS
1933 (January 21) England 3 7 Wales 1 3 7 4 DETAILS
1932 (January 16) Wales 12 5 England 1 5 12 7 DETAILS
1931 (January 17) England 11 11 Wales 0 1 11 11 DETAILS
1930 (January 18) Wales 3 11 England 0 11 3 8 DETAILS
1929 (January 19) England 8 3 Wales 0 8 3 5 DETAILS
1928 (January 21) Wales 8 10 England 0 10 8 2 DETAILS
1927 (January 15) England 11 9 Wales 0 11 9 2 DETAILS
1926 (January 16) Wales 3 3 England 0 1 3 3 DETAILS
1925 (January 17) England 12 6 Wales 0 12 6 6 DETAILS
1924 (January 19) Wales 9 17 England 0 17 9 8 DETAILS
1923 (January 20) England 7 3 Wales 0 7 3 4 DETAILS
1922 (January 21) Wales 28 6 England 1 6 28 22 DETAILS
1921 (January 15) England 18 3 Wales 0 18 3 15 DETAILS
1920 (January 17) Wales 19 5 England 1 5 19 14 DETAILS
1914 (January 17) England 10 9 Wales 0 10 9 1 DETAILS
1913 (January 18) Wales 0 12 England 0 12 0 12 DETAILS
1912 (January 20) England 8 0 Wales 0 8 0 8 DETAILS
1911 (January 21) Wales 15 11 England 1 11 15 4 DETAILS
1910 (January 15) England 11 6 Wales 0 11 6 5 DETAILS
1909 (January 16) Wales 8 0 England 1 0 8 8 DETAILS
1908 (January 18) England 18 28 Wales 1 18 28 10 DETAILS
1907 (January 12) Wales 22 0 England 1 0 22 22 DETAILS
1906 (January 13) England 3 16 Wales 1 3 16 13 DETAILS
1905 (January 14) Wales 25 0 England 1 0 25 25 DETAILS
1904 (January 9) England 14 14 Wales 0 1 14 14 DETAILS
1903 (January 10) Wales 21 5 England 1 5 21 16 DETAILS
1902 (January 11) England 8 9 Wales 1 8 9 1 DETAILS
1901 (January 5) Wales 13 0 England 1 0 13 13 DETAILS
1900 (January 6) England 3 13 Wales 1 3 13 10 DETAILS
1899 (January 7) Wales 26 3 England 1 3 26 23 DETAILS
1898 (April 2) England 14 7 Wales 0 14 7 7 DETAILS
1897 (January 9) Wales 11 0 England 1 0 11 11 DETAILS
1897 (January 8) Wales 0 0 England 0 1 0 0 DETAILS
1896 (January 4) England 25 0 Wales 0 25 0 25 DETAILS
1895 (January 5) Wales 6 14 England 0 14 6 8 DETAILS
1894 (January 6) England 24 3 Wales 0 24 3 21 DETAILS
1893 (January 7) Wales 12 11 England 1 11 12 1 DETAILS
1892 (January 2) England 17 0 Wales 0 17 0 17 DETAILS
1891 (January 3) Wales 3 7 England 0 7 3 4 DETAILS
1890 (February 15) England 0 1 Wales 1 0 1 1 DETAILS
1887 (January 8) Wales 0 0 England 0 1 0 0 DETAILS
1886 (January 2) England 2 1 Wales 0 2 1 1 DETAILS
1885 (January 3) Wales 1 1 England 0 1 1 1 DETAILS
1884 (January 5) England 1 1 Wales 0 1 1 1 DETAILS
1882 (December 16) Wales 0 2 England 0 2 0 2 DETAILS
1881 (February 19) England 8 0 Wales 0 8 0 8 DETAILS

England

Wales

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points