| HOME TEAM | AWAY TEAM | DATE | VENUE | CITY | NO TICKETS AVAILABLE | CATEGORY | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|
| Italy | Scotland | 21/03/2026 | Murrayfield | 10 | ![]() | €79 | ||
| Italy | Scotland | 21/03/2026 | Murrayfield | 10 | ![]() | €99 | ||
| Italy | Scotland | 21/03/2026 | Murrayfield | 10 | ![]() | €149 | ||
| Wales | Scotland | 07/03/2026 | Millennium Stadium | 12 | ![]() | €129 | ||
| Wales | Scotland | 07/03/2026 | Millennium Stadium | 12 | ![]() | €149 | ||
| Wales | Scotland | 07/03/2026 | Millennium Stadium | 12 | ![]() | €189 | ||
| Wales | Italy | 28/02/2026 | Millennium Stadium | 12 | ![]() | €99 | ||
| Wales | Italy | 28/02/2026 | Millennium Stadium | 12 | ![]() | €129 | ||
| Wales | Italy | 28/02/2026 | Millennium Stadium | 12 | ![]() | €149 | ||
| Ireland | Scotland | 14/03/2026 | Aviva Stadium | 5 | ![]() | €399 | ||
| France | England | 14/03/2026 | Stade de France | 5 | ![]() | €349 | ||
| France | England | 14/03/2026 | Stade de France | 5 | ![]() | €449 | ||
| Scotland | France | 07/03/2026 | Murrayfield | 0 | ![]() | €229 |
SOLD OUT |
|
| Scotland | France | 07/03/2026 | Murrayfield | 4 | ![]() | €329 | ||
| Ireland | Wales | 06/03/2026 | Aviva Stadium | 4 | ![]() | €229 | ||
| Ireland | Wales | 06/03/2026 | Aviva Stadium | 4 | ![]() | €299 |